Washington by Water Monuments Cruise
Purchase Your TicketsCruise Highlights:
Cruise features highlights such as the Jefferson Memorial, John F. Kennedy Center for the Performing Arts, The Washington Monument, Memorial Bridge, and the14th St. Bridge.
Price:
Departing from Alexandria Dock or Georgetown Dock
| Fare | Adult | Child (ages 2-11) |
| Roundtrip Fare | $26 | $14 |
| One-Way Fare | $13 | $7 |
Departing from National Harbor or Gaylord Hotel Dock
| Fare | Adult | Child (ages 2-11) |
| Roundtrip Fare | $32 | $18 |
| One-Way Fare | $16 | $9 |
Special Notes:
- Round-trip and one-way tickets are available for purchase.
- Guests with roundtrip tickets are allowed to disembark at either location to shop, sightsee or dine and return to original departure on a later cruise.
- Narration is provided on the cruise and is evenly divided between the two locations.
Length of Cruise:
- One-way cruise - 45 minutes
- Round-trip between Alexandria and Georgetown - 90 minutes
Departure Locations:
- The Washington Monuments Cruise departs between Alexandria , Virginia and Georgetown in Washington D.C.
- Guests departing from the National Harbor or Gaylord Resort and Convention Center will need to ride the PRC Water Taxi to Alexandria , VA to catch the departing Monuments Cruise.
Washington by Water Monuments 2013 Cruise Schedule
| Saturday – Sunday ONLY | |
|---|---|
| Departing Alexandria | Departing Georgetown |
| 11:30 AM | 12:30 PM |
| 1:30 PM | 2:30 PM |
| 3:30 PM | 4:30 PM |
| 5:30 PM | 6:30 PM One-Way Only |
April 29th – May 23rd
| Tuesday - Saturday | |
|---|---|
| Departing Alexandria | Departing Georgetown |
| 11:30 AM | 12:30 PM |
| 1:30 PM | 2:30 PM |
| 3:30 PM | 4:30 PM |
| 5:30 PM | 6:30 PM |
| 7:30 PM | 8:30 PM |
| 9:30 PM | 10:30 PM One-Way Only |
| Sunday | |
|---|---|
| Departing Alexandria | Departing Georgetown |
| 11:30 AM | 12:30 PM |
| 1:30 PM | 2:30 PM |
| 3:30 PM | 4:30 PM |
| 5:30 PM | 6:30 PM |
| 7:30 PM | 8:30 PM One-Way Only |
May 24th – September 2nd
SPECIAL NOTES
*Monday May 27 will run on a Sunday Schedule.
Sunday May 26th will run on a Saturday schedule.
Monday Sept 2 will run on a Sunday Schedule and Sunday Sept 1st will run on a Saturday schedule.
| Monday - Thursday | |
|---|---|
| Departing Alexandria | Departing Georgetown |
| 11:30 AM | 12:30 PM |
| 1:30 PM | 2:30 PM |
| 3:30 PM | 4:30 PM |
| 5:30 PM | 6:30 PM |
| 7:30 PM | 8:30 PM |
| 9:30 PM | 10:30 PM One-Way Only |
| Friday | |
|---|---|
| Departing Alexandria | Departing Georgetown |
| 11:30 AM | 12:20 PM |
| 1:30 PM | 2:30 PM |
| 3:30 PM | 4:30 PM |
| 4:30 PM | 5:30 PM |
| 5:30 PM | 6:30 PM |
| 6:30 PM | 7:30 PM |
| 7:30 PM | 8:30 PM |
| 8:30 PM | 9:30 PM |
| 9:30 PM | 10:30 PM One-Way Only |
| Saturday - Sunday | |
|---|---|
| Departing Alexandria | Departing Georgetown |
| 11:30 AM | 12:30 PM |
| 12:30 PM | 1:30 PM |
| 1:30 PM | 2:30 PM |
| 2:30 PM | 3:30 PM |
| 3:30 PM | 4:30 PM |
| 4:30PM | 5:30 PM |
| 5:30 PM | 6:30 PM |
| 6:30 PM | 7:30 PM |
| 7:30 PM* | 8:30 PM* Last Cruise on Sunday PM One-Way only |
| 8:30 PM | 9:30 PM Departs Saturday Only |
| 9:30 PM | 10:30 PM Departs Saturday Only One-Way Cruise |
September 3rd – October 14th
SPECIAL NOTES
*Monday, October 14 (Columbus Day) will run on a Sunday schedule and Sunday, October 13 will run on a Saturday schedule.
| Tuesday - Thursday | |
|---|---|
| Departing Alexandria | Departing Georgetown |
| 11:30 AM | 12:30 PM |
| 1:30 PM | 2:30 PM |
| 3:30 PM | 4:30 PM |
| 5:30 PM | 6:30 PM |
| 7:30 PM | 8:30 PM One-Way Only |
| Friday | |
|---|---|
| Departing Alexandria | Departing Georgetown |
| 11:30 AM | 12:30 PM |
| 1:30 PM | 2:30 PM |
| 3:30 PM | 4:30 PM |
| 5:30 PM | 6:30 PM |
| 7:30 PM | 8:30 PM |
| 9:30 PM | 10:30 PM One-Way Only |
| Saturday - Sunday | |
|---|---|
| Departing Alexandria | Departing Georgetown |
| 11:30 AM | 12:30 PM |
| 12:30 PM | 1:30 PM |
| 1:30 PM | 2:30 PM |
| 2:30 PM | 3:30 PM |
| 3:30 PM | 4:30 PM |
| 4:30PM | 5:30 PM |
| 5:30 PM | 6:30 PM |
| 6:30 PM | 7:30 PM |
| 7:30 PM* | 8:30 PM* Last Cruise on Sunday evening only (One-way only) |
| 8:30 PM | 9:30 PM Saturday Only |
| 9:30 PM | 10:30 PM (One-way only) |
October 15th – November 3rd
| Saturday & Sunday ONLY | |
|---|---|
| Departing Alexandria | Departing Georgetown |
| 11:30 AM | 12:30 PM |
| 1:30 PM | 2:30 PM |
| 3:30 PM | 4:30 PM |
| 5:30 PM* | 6:30 PM *Last Cruise on Sunday (one-way only) |
| 7:30 PM | 8:30 PM Last Cruise on Saturday (one-way only) |


