Baseball Boat to the Washington Nationals Game!
Cruise Highlights:
Skip the traffic and ride our baseball boat to a game at the Washington Nationals Stadium, located in Southeast Washington D.C.
Price:
FREE Parking Pass with On-Line Ticket Purchase!
Space is limited at each location. For redemption present hard copy of pass to Lot Manager. Parking Pass attached in baseball boat ticket confirmation.
Pass valid ONLY at the following lots:
Port of Alexandria 210 The Strand
Alexandria, Virginia
*Pass Valid anytime space is available
Altman’s Parking
300 North Lee Street
Alexandria , VA
*Pass Valid Only After 5PM Monday – Friday and anytime on weekends.
| Round-Trip Cruise Fare Information | |
|---|---|
| Departing From | Price |
| Alexandria | $25 |
| National Harbor | $30 |
| One-Way Cruise Fare Information | |
|---|---|
| To | Price |
| Alexandria | $15 |
| National Harbor | $20 |
*Please note - One-way tickets from the National’s Stadium to Alexandria or National Harbor are purchased at the Baseball Boat.
2013 Schedule - Click Here!
| Note: Boats will depart 20 minutes after the final pitch. |
||
| DEPARTURE TIMES | ||
| Game Date | Cruise Departure Time | Opponent |
| Fri, 3/29 | 1:00PM | Yankees |
| Mon, 4/1 | 11AM, 11:15AM | Marlins |
| Wed, 4/3 | 6PM | Marlins |
| Thu, 4/4 | 3PM | Marlins |
| Tue, 4/9 | 6PM | White Sox |
| Wed, 4/10 | 6PM | White Sox |
| Thu, 4/11 | 6PM | White Sox |
| Fri, 4/12 | 6PM | Braves |
| Sat, 4/13 | 12PM | Braves |
| Sun, 4/14 | 12:15PM | Braves |
| Mon, 4/22 | 6PM | Cardinals |
| Tue, 4/23 | 6PM | Cardinals |
| Wed, 4/24 | 12PM | Cardinals |
| Thu, 4/25 | 6PM | Reds |
| Fri, 4/26 | 6PM | Reds |
| Sat, 4/27 | 12PM | Reds |
| Sun, 4/28 | 12:30PM | Reds |
| Tue, 5/7 | 6PM | Tigers |
| Wed, 5/8 | 6PM | Tigers |
| Fri, 5/10 | 6PM | Cubs |
| Sat, 5/11 | 3PM | Cubs |
| Sun, 5/12 | 12:30PM | Cubs |
| Fri, 5/24 | 6PM | Phillies |
| Tue, 5/28 | 6PM | Orioles |
| Tue, 6/4 | 6PM | Mets |
| Wed, 6/5 | 6PM | Mets |
| Thu, 6/6 | 6PM | Mets |
| Fri, 6/7 | 6PM | Twins |
| Thu, 6/20 | 6PM | Rockies |
| Fri, 6/21 | 6PM | Rockies |
| Tue, 6/25 | 6PM | D-backs |
| Wed, 6/26 | 6PM | D-backs |
| Thu, 6/27 | 3PM | D-backs |
| Mon, 7/1 | 6PM | Brewers |
| Tue, 7/2 | 6PM | Brewers |
| Fri, 7/5 | 6PM | Padres |
| Fri, 7/19 | 6PM | Dodgers |
| Sat, 7/20 | 6PM | Dodgers |
| Mon, 7/22 | 6PM | Pirates |
| Tue, 7/23 | 6PM | Pirates |
| Wed, 7/24 | 6PM | Pirates |
| Thu, 7/25 | 11:30AM | Pirates |
| Fri, 7/26 | 6PM | Mets |
| Mon, 8/5 | 6PM | Braves |
| Tue, 8/6 | 6PM | Braves |
| Wed, 8/7 | 6PM | Braves |
| Fri, 8/9 | 6PM | Phillies |
| Sat, 8/10 | 6PM | Phillies |
| Tue, 8/13 | 6PM | Giants |
| Wed, 8/14 | 6PM | Giants |
| Thu, 8/15 | 3PM | Giants |
| Tue, 8/27 | 6PM | Marlins |
| Wed, 8/28 | 6PM | Marlins |
| Thu, 8/29 | 6PM | Marlins |
| Fri, 8/30 | 6PM | Mets |
| Sat, 8/31 | 6PM | Mets |
| Fri, 9/13 | 6PM | Phillies |
| Sat, 9/14 | 6PM | Phillies |
| Mon, 9/16 | 6PM | Braves |
| Tue, 9/17 | 6PM | Braves |
| Wed, 9/18 | 6PM | Braves |
| Thu, 9/19 | 6PM | Marlins |
| Fri, 9/20 | 6PM | Marlins |
| Sat, 9/21 | 6PM | Marlins |
Notes: Cruise ticket does not include admission into the game. Please contact the Washington Nationals directly for more information on game tickets.
Boat will depart from the game 20-minutes after the last pitch.
Length of Cruise: Cruise time is roughly 30 to 35 minutes!
Departure Location: Alexandria , Virginia.
Guests departing from the National Harbor or Gaylord hotel will ride the PRC Water Taxi to Alexandria , VA to catch the departing Baseball Boat.
Baseball Boat Partners:






